Product Description
Details
Dimensions
Dimensions
Sizing Chart
Frame Size | Small | Medium | Large | XL | ||
---|---|---|---|---|---|---|
Seat Depth | 38cm | 38cm | 38cm | 38cm | ||
Backrest Height | 36 - 42cm | 36 - 42cm | 36 - 42cm | 36 - 42cm | ||
Seat Width | 42cm | 42cm | 42cm | 42cm | ||
Max Occupant Weight | 120kg | 120kg | 120kg | 120kg | ||
Weight of Buggy | 17kg | 17kg | 17kg | 17kg |
The only measurement that varies between the Hippocampe sizes is the distance between the front of the seat canvas and the footwell. The size you need is therefore determined by the length of your legs and how flexible you are.
Additional Information
Additional Information
Weight | 5.0000 |
---|